| (1)
  Kentucky |  |  |  |  |  |  |  |  |  |  |  | (1) Duke | 
 
  |  | (1) Kentucky |  |  |  |  |  |  |  |  |  | (1) Duke |  | 
 
  | (16)
  Lehigh/FloridaA&M |  |  |  |  |  |  |  |  |  |  |  | (16) Alabama St. | 
 
  |  | Columbus  F/Su | (1) Kentucky |  |  |  |  |  |  |  | (1) Duke | Raleigh Th/Sa |  | 
 
  | (8) Washington |  |  |  |  |  |  |  |  |  |  |  | (8) Seton Hall | 
 
  |  | (8) Washington |  |  |  |  |  |  |  |  |  | (9) Arizona |  | 
 
  | (9) UAB |  |  |  |  |  |  |  |  |  |  |  | (9) Arizona | 
 
  |  |  |  | (1) Kentucky |  |  |  |  |  | (1) Duke |  |  |  | 
 
  | (5) Providence |  |  |  |  |  |  |  |  |  |  |  | (5) Illinois | 
 
  |  | (12) Pacific |  |  |  |  |  |  |  |  |  | (5) Illinois |  | 
 
  | (12) Pacific |  |  |  |  |  |  |  |  |  |  |  | (12) Murray State | 
 
  |  | Kansas City F/Su | (4) Kansas |  |  |  |  |  |  |  | (4) Cincinnati | Columbus F/Su |  | 
 
  | (4) Kansas |  |  |  |  |  |  |  |  |  |  |  | (4) Cincinnati | 
 
  |  | (4) Kansas |  |  |  |  |  |  |  |  |  | (4) Cincinnati |  | 
 
  | (13) Ill.-Chicago |  |  | ST. LOUIS |  |  |  |  |  | ATLANTA |  |  | (13) East Tenn. St. | 
 
  |  |  |  |  | (3) Georgia Tech |  |  |  | (3) Texas |  |  |  |  | 
 
  | (6) Boston College |  |  | March 26, 28 |  |  |  |  |  | March 26, 28 |  |  | (6) North Carolina | 
 
  |  | (11) Utah |  |  |  |  |  |  |  |  |  | (6) North Carolina |  | 
 
  | (11) Utah |  |  |  |  |  |  |  |  |  |  |  | (11) Air Force | 
 
  |  | Milwaukee F/Su | (3) Georgia Tech |  |  |  |  |  |  |  | (3) Texas | Denver Th/Sa |  | 
 
  | (3) Georgia Tech |  |  |  |  |  |  |  |  |  |  |  | (3) Texas | 
 
  |  | (3) Georgia Tech |  |  |  |  |  |  |  |  |  | (3) Texas |  | 
 
  | (14) Northern Iowa |  |  |  |  |  |  |  |  |  |  |  | (14) Princeton | 
 
  |  |  |  | (3) Georgia Tech |  |  |  |  |  | (3) Texas |  |  |  | 
 
  | (7) Michigan St. |  |  |  |  |  |  |  |  |  |  |  | (7) Xavier | 
 
  |  | (7) Michigan St. |  |  |  |  | Final Four |  |  |  |  | (10) Louisville |  | 
 
  | (10) Nevada |  |  |  |  |  | San Antonio |  |  |  |  |  | (10) Louisville | 
 
  |  | Seattle Th/Sa | (7) Michigan St. |  |  |  | April 3, 5 |  |  |  | (2) Mississippi St. | Orlando F/Su |  | 
 
  | (2) Gonzaga |  |  |  |  |  |  |  |  |  |  |  | (2) Mississippi St. | 
 
  |  | (2) Gonzaga |  |  |  |  |  |  |  |  |  | (2) Mississippi St. |  | 
 
  | (15) Valpairiso |  |  |  |  |  |  |  |  |  |  |  | (15) Monmouth | 
 
  |  |  |  |  |  | (3) Georgia Tech |  | (2) Connecticut |  |  |  |  |  | 
 
  | (1) St. Joseph's |  |  |  |  |  |  |  |  |  |  |  | (1) Stanford | 
 
  |  | (1) St. Joseph's |  |  |  |  | (2) Connecticut |  |  |  |  | (1) Stanford |  | 
 
  | (16) Liberty |  |  |  |  |  | National Champion |  |  |  |  |  | (16) Texas-S.A. | 
 
  |  | Buffalo Th/Sa | (1) St. Joseph's |  |  |  |  |  |  |  | (1) Stanford | Seattle Th/Sa |  | 
 
  | (8) Texas Tech |  |  |  |  |  |  |  |  |  |  |  | (8) Alabama | 
 
  |  | (8) Texas Tech |  |  |  |  |  |  |  |  |  | (9) Southern Illinois |  | 
 
  | (9) Charlotte |  |  |  |  |  |  |  |  |  |  |  | (9) Southern Illinois | 
 
  |  |  |  | (1) St. Joseph's |  |  |  |  |  | (1) Stanford |  |  |  | 
 
  | (5) Florida |  |  |  |  |  |  |  |  |  |  |  | (5) Syracuse | 
 
  |  | (5) Florida |  |  |  |  |  |  |  |  |  | (5) Syracuse |  | 
 
  | (12) Manhattan |  |  |  |  |  |  |  |  |  |  |  | (12) BYU | 
 
  |  | Raleigh Th/Sa | (4) Wake Forest |  |  |  |  |  |  |  | (4) Maryland | Denver Th/Sa |  | 
 
  | (4) Wake Forest |  |  |  |  |  |  |  |  |  |  |  | (4) Maryland | 
 
  |  | (4) Wake Forest |  |  |  |  |  |  |  |  |  | (4) Maryland |  | 
 
  | (13) VCU |  |  | EAST RUTHERFORD |  |  |  |  |  | PHOENIX |  |  | (13) UTEP | 
 
  |  |  |  |  | (3) Pittsburgh |  |  |  | (2) Connecticut |  |  |  |  | 
 
  | (6) Wisconsin |  |  | March 25,27 |  |  |  |  |  | March 25,27 |  |  | (6) Vanderbilt | 
 
  |  | (6) Wisconsin |  |  |  |  |  |  |  |  |  | (11) Western Michigan |  | 
 
  | (11) Richmond |  |  |  |  |  |  |  |  |  |  |  | (11) Western Michigan | 
 
  |  | Milwaukee F/Su | (3) Pittsburgh |  |  |  |  |  |  |  | (3) N.C. State | Orlando F/Su |  | 
 
  | (3) Pittsburgh |  |  |  |  |  |  |  |  |  |  |  | (3) N.C. State | 
 
  |  | (3) Pittsburgh |  |  |  |  |  |  |  |  |  | (3) N.C. State |  | 
 
  | (14) Central Florida |  |  |  |  |  |  |  |  |  |  |  | (14) UL Lafayette | 
 
  |  |  |  | (3) Pittsburgh |  |  |  |  |  | (2) Connecticut |  |  |  | 
 
  | (7) Memphis |  |  |  |  |  |  |  |  |  |  |  | (7) DePaul | 
 
  |  | (7) Memphis |  |  |  |  |  |  |  |  |  | (10) Dayton |  | 
 
  | (10) South Carolina |  |  |  |  |  |  |  |  |  |  |  | (10) Dayton | 
 
  |  | Kansas City F/Su | (2) Oklahoma St. |  |  |  |  |  |  |  | (2) Connecticut | Buffalo Th/Sa |  | 
 
  | (2) Oklahoma St. |  |  |  |  |  |  |  |  |  |  |  | (2) Connecticut | 
 
  |  | (2) Oklahoma St. |  |  |  |  |  |  |  |  |  | (2) Connecticut |  | 
 
  | (15) E. Washington |  |  |  |  |  |  |  |  |  |  |  | (15) Vermont | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |